Seasonal Produce Chart for Washington State
Chefs love the changing of the seasons because each season brings new produce to play with and new, vibrant flavors to work into our menus. The best way to see what produce is in season is to take a walk through your local farmer’s market. But if you are planning a menu for sometime in the future it can be a challenge to know what will be in season then. This seasonal produce chart will help guide that planning process and give you the ability to create menus with the freshest, most vibrant produce available. It will also help you promote a locally sourced menu and support the farmers in your area. This produce calendar is for Washington State, to find a produce guide for your state follow this link.
Remember, mother nature has her own whims so actual seasonality may vary from year to year.
Produce Seasonality Chart | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Artichokes | ||||||||||||
Arugula | ||||||||||||
Asparagus | ||||||||||||
Beet Greens | ||||||||||||
Beets | ||||||||||||
Bok choy | ||||||||||||
Borage | ||||||||||||
Broccoli | ||||||||||||
Broccoli Rabe | ||||||||||||
Brussels Sprouts | ||||||||||||
Burdock | ||||||||||||
Cabbage, Green | ||||||||||||
Cabbage, Napa | ||||||||||||
Cabbage, Red | ||||||||||||
Cabbabe, Savoy | ||||||||||||
Cardoons | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Carrots | ||||||||||||
Cauliflower | ||||||||||||
Celeriac | ||||||||||||
Celery | ||||||||||||
Celery Root (Celeriac) | ||||||||||||
Chard | ||||||||||||
Chicory | ||||||||||||
Chinese Broccoli | ||||||||||||
Collard Greens | ||||||||||||
Corn | ||||||||||||
Cucumbers | ||||||||||||
Eggplant | ||||||||||||
Endive, Curly (Frisee) | ||||||||||||
Escarole | ||||||||||||
Fava Beans | ||||||||||||
Fennel | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Garlic | ||||||||||||
Green Beans | ||||||||||||
Green Garlic | ||||||||||||
Horseradish | ||||||||||||
Jerusalem Artichokes | ||||||||||||
Kales | ||||||||||||
Kohlrabi | ||||||||||||
Kohlrabi Greens | ||||||||||||
Lambsquarters | ||||||||||||
Leeks | ||||||||||||
Lettuce, Leaf | ||||||||||||
Lettuce, Butter | ||||||||||||
Lettuce, Iceburg | ||||||||||||
Lettuce, Roamine | ||||||||||||
Lettuce, Spring Mix | ||||||||||||
Mizuna | ||||||||||||
Mushrooms, see chart | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Mustard Greens | ||||||||||||
Nasturtium | ||||||||||||
Okra | ||||||||||||
Onions, Yellow | ||||||||||||
Onions, Sweet | ||||||||||||
Parsnips | ||||||||||||
Pea Shoots/Vines | ||||||||||||
Peas, Shell Peas | ||||||||||||
Peas, Snap/Snow | ||||||||||||
Peppers, Chile | ||||||||||||
Peppers, Sweet | ||||||||||||
Potatoes | ||||||||||||
Pumpkins | ||||||||||||
Purslane | ||||||||||||
Radicchio (Chicory) | ||||||||||||
Radishes | ||||||||||||
Ramps | ||||||||||||
Rhubarb | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |
Rapini | ||||||||||||
Romanesco | ||||||||||||
Rutabagas | ||||||||||||
Salsify | ||||||||||||
Scallions | ||||||||||||
Shallots | ||||||||||||
Spinach | ||||||||||||
Squash Blossoms | ||||||||||||
Squash, Summer | ||||||||||||
Squash, Winter | ||||||||||||
Sunchokes | ||||||||||||
Sweet Potatoes | ||||||||||||
Tomatillos | ||||||||||||
Tomatoes | ||||||||||||
Turnip Greens | ||||||||||||
Turnips | ||||||||||||
Yams | ||||||||||||
Watercress | ||||||||||||
Zucchini |
Check-our our other seasonal charts:
Suggested Reading