Fruit Yields
| Average Fruit Yields From Whole Fruits To Usable Product | |||||
| Item | Yield | Item | Yield | ||
| Apples 100 Ct 2=1Lb Pld & Cored | 76% | ||||
| Avocado | 72% | ||||
| Banana | 67% | ||||
| Blueberries | 96% | ||||
| Cantaloupe 15-18 ct w/o rind | 50% | ||||
| Cherries, pitted | 89% | ||||
| Cranberries | 97% | ||||
| Grapefruit section | 47% | ||||
| Grapes - red - seedless | 92% | ||||
| Grapes - white - seedless | 92% | ||||
| Honeydew 6 ct., without rind | 57% | ||||
| Kiwi 36/39 ct. | 76% | ||||
| Lime, Fresh, Juice | 30% | ||||
| Orange Fresh for Juice | 30% | ||||
| Oranges 88ct, Sectioned | 56% | ||||
| Peaches | 76% | ||||
| Pears | 78% | ||||
| Pinapple 12 ct. | 52% | ||||
| Pinapple Jet Pack 6 ct. | 52% | ||||
| Plums | 94% | ||||
| Rhubarb, partly trimmed | 86% | ||||
| Strawberries (Calif.) | 89% | ||||
| Watermellon 22# avg. | 47% | ||||
Comments [ Add a Comment ]