WELCOME [ Log In · Register ]        SITE [ Search · Page Index · Recent Changes ]    RSS

Dry Spice Yields

Dry Spice Conversions & Yields

Use this chart for recipe costing.  The same spice from different vendors/makers will yield different conversions so the amounts listed here are an estimation based on the average of several varieties. 

Dry Spice Conversions

Spices Oz per Cup Tbl per Oz Tsp per Oz
Ajwain 2.4 6.67 20
Allspice, Ground 3.37 4.75 14.33
Anise Seeds 3.56 4.5 13.5
Annato Powder (Achiote) 5.19 3.1 9.25
Annatto Seed (Achiote)      
Basil, Ground 2.67 6 18
Bay Leaves  1.33 36/oz
Bay Leaves, Ground 3.79 4.2 12.66
Capsicums       
Caraway Ground      
Caraway Seed  4.10 3.9 11.7
Caraway, Black (Russian Caraway)      
Cardamom, Ground 3.31 4.8 14.5
Cayenne 3.56 4.5 13.5
Celery Salt 8.42 1.9 5.7
Celery Seed  3.81 4.2 12.6
Celery Seed, Ground 4.00 4 12
Chervil Leaves 1.12 14.33 43
Chili Flakes, Red 2.82 5.67 17
Chili Pods, Casabel 9/oz
Chili Pods, Arbol 50/oz
Chili Pods, Guajillo 5/oz
Chili Pods, Japones 80/oz
Chili Pods, Morita 9/oz
Chili Pods, Pasilla 2/oz
Chili Pods, Pequin 500/oz
Chili Powder 3.76 4.25 12.75
Chinese 5 Spice 3.76 4.25 12.75
Chives  .34 46.67 140
Cinnamon  4.09 3.92 11.75
Cloves Ground 3.69 4.33 13
Cloves Whole 3.00 5.33 16
Coffee, espresso grind 2.82 5.67 17
Coriander Ground  3.35 4.78 14.33
Coriander Seeds 2.29 7 21
Cream Of Tartar 6.40 2.50 7.5
Cumin Ground 3.38 4.73 14.2
Cumin Seeds 3.84 4.17 12.5
Curry Powder 3.62 4.42 13.25
Dill Seed  3.69 4.33 13
Dill Weed  1.70 9.42 28.25
Epazote 1.60 10.00 30
Fennel, Ground 3.72 4.3 12.9
Fennel Seed  3.69 4.33 13
Fenugreek Seed  6.19 2.58 7.75
Garlic, Granulated 5.65 2.83 8.5
Garlic Powder 4.49 3.57 10.7
Garlic Salt 8.00 2.00 6
Ginger  3.25 4.92 14.75
Herbs du Provence 1.45 11 33
Hibiscus Flowers 40/oz
Juniper Berries      
Kosher Salt 6.02 2.66 8
Lavender, dry 1.07 15 45
Lemon balm      
Mace  3.24 4.93 14.8
Marjoram Leaves  1.41 11.33 34
Mint Leaves .53 30.00 90
MSG 6.40 2.50 7.5
Mustard Seeds 6.40 2.5 7.5
Mustard Seed, Ground 3.43 4.67 14
Nutmeg  3.87 4.13 12.4
Onion Powder 3.75 4.27 12.8
Orange Peel 4.00 4 12
Oregano, Dry 1.71 9.33 28
Paprika  3.84 4.17 12.5
Parsley Flakes .69 23.33 70
Pepper, Black Coarse 3.84 4.17 12.5
Pepper, Black Cracked 4.00 4.00 12
Pepper, Black Table Grind 4.00 4 12.25
Pepper Flakes, Red Crushed 2.82 5.67 17
Pepper, Szechuan 2.00 8.00 24
Pepper, White  Ground 4.12 3.88 11.5
Pepper, White Whole 4.00 4.00 12
Peppercorns, Black 4.57 3.5 10.5
Peppercorns, Green      
Peppercorns, Pink        
Pickling Spice 5.33 3.00 9
Poppy Seed  4.80 3.33 10
Pumpin Spice 3.00 5.33 16
Rosemary Ground  2.82 5.67 17
Rosemary Leaves  1.78 9 27
Saffron 1.20 13.33 40
Sage, Ground 1.45 11 33
Salt, Kosher (Diamond Crystal) 4.80 3.33 10
Salt, Kosher (Morton) 8.73 1.83 5.5
Salt, Seasoning (Johnny's) 8.21 1.95 5.85
Salt, Table 10.13 1.58 4.75
Savory Leaves  2.67 6 18
Sesame Seeds, White 4.37 3.66 11
Sugar, Granulated 6.86 2.33 7
Star Anise       
Tarragon Leaves  1.30 12.33 37
Thyme Leaves  2.29 7.00 21
Turmeric  4.00 4.00 12
Vanilla Bean       
Wasabi Powder 2.7 5.75 17.25
       
       

 

Comments    [ Add a Comment ]

CHEF TONY HAINES [24.16.196.143]    [ Jun 06 ]

This is something that for years just guestamated on food costs this will be invaluable when costing finnished product for large banquets another thank you out to Chef David